




Property Attributes
- MLS#2331921
- TypeSingle Family
- CountyWAKE
- CityWake Forest
- Area014 - Wake Forest
- NeighborhoodBowling Green
- Zip27587
- StyleCharleston
- Price$ 349,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2202
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Advantage NH
Property Description
House just started, buyer can make selections based on time of purchase The Perry has a bedroom down off foyer or can be a study with full bath access. Kitchen has island, with granite counter tops,under counter lights,stainless steel appliances, gas range.Covered patio off living room. Master up with large walk in closets. Master bath has walk in shower, separate vanities. Other 2 bedrooms up share full bath. 2 car rear entry garage attached by breezeway to house. Stairs to unfinished third floor.
Elementary School | Middle School | High School |
---|---|---|
Wake - Jones Dairy Elementary School | Wake - Heritage Middle School | Wake - Wake Forest High School |
Price History | |
---|---|
7/20/2020 | Listed $334,000 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | Walker Design Build |
Cooling | A/C Age 0-3 Years, Dual Zone A/C |
Elementary School | Wake - Jones Dairy |
Exterior Features | Neighborhood Playground |
Fireplaces | Direct Vent, Fireplace Screen, Gas Logs, In Living Room, Natural Gas |
Flooring | Carpet, Laminate |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 45 |
HOA Fee 2 Required YN | No |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Dual Zone Heat, Forced Air, Heat Age 0-3 Yrs |
High School | Wake - Wake Forest |
Interior Features | 9 Ft Ceiling, Cable TV Available, Pantry, Smoke Alarm, Solid Surface Counter Top, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 35 |
Middle School | Wake - Heritage |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Rear, Garage |
Property Description | Single Family |
Roof | 50+ Year Warranty, Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Charleston |
Subdivision | Bowling Green |
Type | Detached |
Unit Number | 35 |
Water Heater | Gas, Water Htr Age 0-3 Yrs |
Year Built | 2020 |
Zoning | res |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Elec. Dryer HU, Garage Opener, Gas Range |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, Entry Foyer |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Utility Room WD |
Exterior Features
Latitude | 35.9686 |
---|---|
Longitude | -78.5279 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 3920.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement |
Foundation | Block |
Lot Description | Landscaped, Open, Road Frontage |
Lot Dimensions | 28 x 139 x 31 x 136 |
Lot Size Area | 0.09 |
Pool Y/N | Swimming Pool Com/Fee |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool