






























Property Attributes
- MLS#2343837
- TypeSingle Family
- CountySAMPSON
- CityDunn
- Area331 - Sampson County
- NeighborhoodJimmy R Williams
- Zip28334
- StyleRanch
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1941
- Lot Size0.84 Acres
Listing Provided Courtesy Of:
Re/Max Signature Realty
Property Description
Beautiful 1941 sq ft home at end of road w/ lots of privacy. Home has 9 ft ceilings with open floor plan. Large family room and large kitchen with large island and eat-in area. Kitchen has stainless appliances, back splash and pot filler. Crown through out home separate laundry room with bench. Large master suite w/ lg. two head shower, sep. garden tub, walk in shower and water closet. Large 12x28 shed w/ power and large front porch. Move in ready and lots of upgrades.
Elementary School | Middle School | High School |
---|---|---|
Sampson - Midway | Sampson - Midway | Sampson - Midway |
Price History | |
---|---|
9/19/2020 | Listed $229,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Sampson - Midway |
Exterior Features | Barn, Insulated Windows, Porch |
Fireplaces | In Family Room |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Heating | Heat Pump |
High School | Sampson - Midway |
Interior Features | 9 Ft Ceiling, Walk in Closet |
Listing Area | Sampson |
Lot Number | 13 |
Middle School | Sampson - Midway |
New Construction | No |
Parking | DW/Gravel |
Property Description | Manufactured/Dbl |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Jimmy R Williams |
Type | Manufactured |
Water Heater | Electric WH |
Year Built | 2016 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Ice Maker Connection |
Fireplace | 1 |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | Entry Foyer, Utility Room |
Total Baths | 2 |
Washer Dryer Location | Laundry Room |
Exterior Features
Latitude | 35.187614 |
---|---|
Longitude | -78.474499 |
Acres | .76-.99 Acres |
Approx Lot SqFt | 36590.4 |
Construction Type | Manufactured |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Hardwood Trees, Road Frontage |
Lot Dimensions | see map |
Lot Size Area | 0.84 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool