


























Property Attributes
- MLS#2345044
- TypeContingent
- CountyDURHAM
- CityDurham
- Area111 - Central Durham
- Zip27701
- StyleContemporary
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1790
- Lot Size8,494 SqFt
Listing Provided Courtesy Of:
Triangle First Realty
Property Description
Elegant custom home offers craftsmanship and appointed details! Open floor plan; swanky kitchen; engineered hardwood floors; crisp, white cabinetry, dining room, wainscoting/panel molding modern living space, fenced back yard, screened porch, window blinds & camera security system included in the features. Owner's suite features WIC, separate soaking tub. Enjoy your visit!
Elementary School | Middle School | High School |
---|---|---|
Durham - Pearson Elementary School | Durham - Brogden Middle School | Durham - Riverside High School |
Price History | |
---|---|
9/26/2020 | Listed $449,900 |
1/15/2021 | 6% - $424,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | J&W Custom Homes, LLC |
Cooling | Central Air, Heat Pump |
Elementary School | Durham - Pearson |
Exterior Features | Covered Porch, Deck, Warranty Program |
Fireplaces | Direct Vent |
Flooring | Carpet, Ceramic, Engineered Hardwoods |
Full Baths | 2 |
Heating | Forced Air |
High School | Durham - Riverside |
Listing Area | Durham |
Middle School | Durham - Brogden |
New Construction | Yes |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | 15 Year Warranty |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Contemporary |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Enclosed Porch, Entry Foyer, Family Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.993951 |
---|---|
Longitude | -78.886925 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 8494.2 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Fiber Cement |
Foundation | Crawl Space |
Lot Description | Landscaped, Wooded Lot |
Lot Dimensions | See Survey |
Lot Size Area | 0.195 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool