



























Property Attributes
- MLS#2352457
- TypeSingle Family
- CountyHARNETT
- CityErwin
- Area326 - Harnett County
- NeighborhoodErwin Mills
- Zip28339
- StyleRanch
- Price$ 135,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Re/Max Southland Realty II
Data Source:
Triangle MLS
Property Description
Spacious Ranch With Three Bedrooms, One Full Bath, Family Room And Separate Den. Kitchen With Plenty Of Cabinet Space. Refrigerator / Electric Range Convey With Home. Oversized Utility Room. Double Size Carport. Home is situated on 0.37 Acre Lot In The City Limits Of Erwin, Close to Area Shopping Centers, Hospital Etc.....
Elementary School | Middle School | High School |
---|---|---|
Harnett - Erwin Elementary School | Harnett - Coats - Erwin Middle School | Harnett - Triton High School |
Price History | |
---|---|
11/6/2020 | Listed $159,000 |
12/3/2020 | 12% - $140,000 |
2/8/2021 | 4% - $135,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Level Flooring |
Acres | .26-.5 Acres |
Active Adult Community | No |
Beds | 3 |
Cooling | Window Unit(s) |
Elementary School | Harnett - Erwin |
Exterior Features | Barn, Gutters, Out Building, Porch, Storage Shed |
Flooring | Carpet, Laminate, Tile Floor |
Full Baths | 1 |
HOA Fee Required YN | No |
Heating | Baseboard, Wall Heater |
High School | Harnett - Triton |
Interior Features | Cable TV Available, Ceiling Fan |
Listing Area | Harnett |
Lot Number | 26 |
Middle School | Harnett - Coats - Erwin |
New Construction | No |
Parking | Covered Parking, Detached, DW/Gravel |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | Estate |
Status | Active |
Style | Ranch |
Subdivision | Erwin Mills |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1969 |
Zoning | R10 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Elec. Dryer HU, Electric Range, Range Hood, Refrigerator, Satellite Dish |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Den, Family Room, Utility Room |
Total Baths | 1 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.321594 |
---|---|
Longitude | -78.678593 |
Approx Lot SqFt | 16030.08 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | HrdBoard/Masonite, Partial Brick |
Foundation | Crawl Space |
Lot Description | Landscaped, Road Frontage |
Lot Dimensions | See Plat Map |
Lot Size Area | 0.368 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool