






























Property Attributes
- MLS#2354013
- TypePending
- CountyGASTON
- CityBessemer City
- Area375 - Gaston County
- NeighborhoodAshley Park
- Zip28016
- StyleTraditional
- Price$ 439,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3628
- Lot Size0.7 Acres
Listing Provided Courtesy Of:
The Brokerage House
Property Description
Absolutely gorgeous custom built home on a huge private lot! Beautiful wood floors, granite flooring in Foyer, ceramic tile in Kitchen and Baths. Custom crown molding, vaulted & tray ceilings, built-in bookcases in Living Room with granite Gas Fireplace. Walk-in floored Attic Space, walk-in Storage under home AND heated/cooled basement! Giant Master Suite, Sunroom and Bonus/Sitting Room which could be used as another Bedroom. This dream home won't last long, schedule a showing today!
Elementary School | Middle School | High School |
---|---|---|
Orange - Central Elementary School | To Be Added Middle School | To Be Added High School |
Price History | |
---|---|
11/17/2020 | Listed $439,900 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Cooling | Central Air |
Elementary School | Orange - Central |
Exterior Features | Porch |
Fireplaces | Gas Logs, In Living Room |
Flooring | Tile Floor, Wood Floor |
Full Baths | 3 |
Garage | 2 |
Heating | Heat Pump |
High School | To Be Added |
Interior Features | Ceiling Fan, Pantry, Tray Ceiling, Vaulted Ceilings |
Listing Area | Gaston |
Lot Number | 9 |
Middle School | To Be Added |
New Construction | No |
Parking | Attached, DW/Concrete, Garage |
Property Description | Single Family |
Roof | Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Ashley Park |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2007 |
Interior Features
Basement | Yes |
---|---|
Basement Description | Finished Bsmt, Full |
Equipment/appliances | Dishwasher |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 4 |
Other Rooms | Office, Sun Room |
Total Baths | 3 |
Washer Dryer Location | Laundry Room |
Exterior Features
Latitude | 35.2831217987354 |
---|---|
Longitude | -81.2726881018524 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 30492 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | All Brick |
Foundation | Basement |
Lot Dimensions | 202x26x163x100x184 |
Lot Size Area | 0.7 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool