






























Property Attributes
- MLS#2354516
- TypeContingent
- CountyVANCE
- CityHenderson
- Area322 - Vance County
- Zip27537
- StyleRanch
- Price$ 149,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2254
- Lot Size8.31 Acres
Listing Provided Courtesy Of:
Coldwell Banker Advantage Hend
Property Description
Wow....8.3 Acres with ranch style home over a partial basement w/wood burning fireplace. Home has a formal living room, a family room/den, dining room, sun room, office/bedroom, utility room, 2 bedrooms and 2 baths. 2 car garage is 28 feet wide with plenty of room for your vehicles. Outside there is a workshop area, storage building, and an old house that was a homeplace. Located in the Cokesbury community with great privacy. Call today as this one will not last long.
Elementary School | Middle School | High School |
---|---|---|
Vance - Carver Elementary School | Vance - Vance County Middle School | Vance - Vance County High School |
Price History | |
---|---|
11/20/2020 | Listed $149,900 |
General Features
AVM | No |
---|---|
Beds | 2 |
Cooling | A/C Age 6+ Years, Central Air, Heat Pump |
Elementary School | Vance - Carver |
Exterior Features | Covered Porch, Gutters, Horses Allowed, Insulated Glass, Insulated Windows, Out Building, Porch, Storm Doors |
Fireplaces | In Basement, Masonry, Wood Burning |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
Heating | Forced Air, Heat Pump, Heat Age 6+ Yrs |
High School | Vance - Vance County |
Interior Features | Ceiling Fan, DSL Available |
Listing Area | Vance |
Lot Number | 1 |
Middle School | Vance - Vance County |
New Construction | No |
Parking | Attached, DW/Gravel, Entry/Side, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 11+ Years |
Special Conditions | Estate |
Status | Pending |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 6+ Yrs |
Year Built | 1959 |
Zoning | R-30 & AR |
Interior Features
Basement | Yes |
---|---|
Basement Description | Concrete Block, Inside Entrance, Partial |
Equipment/appliances | Cooktop - Electric, Dishwasher, Elec. Dryer HU, Ice Maker Connection, Range Hood, Refrigerator, Wall Oven |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room, Office, Separate Living room, Sun Room, Utility Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Kitchen |
Exterior Features
Latitude | 36.3540071865613 |
---|---|
Longitude | -78.3016484232788 |
Acres | 3-5.9 Acres |
Approx Lot SqFt | 361983.6 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Wood Ext |
Foundation | Basement, Slab |
Lot Description | Open, Road Frontage |
Lot Dimensions | Irregular |
Lot Size Area | 8.31 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool