





















Property Attributes
- MLS#2354999
- TypePending
- CountyJOHNSTON
- CityClayton
- Area325 - Johnston County
- NeighborhoodFlowers Plantation
- Zip27527
- StyleArts & Crafts
- Price$ 240,975
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1603
- Lot Size1,568 SqFt
Listing Provided Courtesy Of:
Dan Ryan Builders NC, LLC
Property Description
Litchfield floorplan Presale for MLS appraisal purposes only. Please contact listing agent for more information about this home.
Elementary School | Middle School | High School |
---|---|---|
Johnston - E Clayton Elementary School | Johnston - Riverwood Middle School | Johnston - Corinth Holder High School |
Price History | |
---|---|
11/23/2020 | Listed $240,975 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Dual Zone A/C |
Elementary School | Johnston - E Clayton |
Exterior Features | Gutters, Patio, Porch |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Garage | 1 |
HOA Fee | 83 |
HOA Fee 2 | 254 |
HOA Fee 2 Required YN | Yes |
HOA Fee Required YN | Yes |
HOA Payment 2 Y/N | Semi-Annually |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Flr Furnace |
High School | Johnston - Corinth Holder |
Interior Features | 9 Ft Ceiling, Smoke Alarm, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Johnston |
Lot Number | 237 |
Middle School | Johnston - Riverwood |
Neighborhood | Ross Landing |
New Construction | Yes |
Parking | Entry/Front, Garage |
Property Description | Townhouse |
Roof | 25 Year Warranty, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Arts & Crafts |
Subdivision | Flowers Plantation |
Type | Attached |
Unit Number | 237 |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Gas Range, Microwave |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Other Rooms | Entry Foyer, Family Room |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.6522523075695 |
---|---|
Longitude | -78.3970948387146 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 1568.16 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Dimensions | 78'x20' |
Lot Size Area | 0.036 |
Water/Sewer | County Sewer, County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool