










Property Attributes
- MLS#2358577
- TypePending
- CountyALAMANCE
- CityMebane
- Area219 - Mebane
- NeighborhoodFieldstone Farms
- Zip27302
- StyleTraditional
- Price$ 216,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1508
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Blue Endeavours Real Estate
Property Description
Beautiful well maintained 3 bed 2.5 home, near 1-40/85 easy commute to Durham. Your family will love to take walks in the neighborhood. Convenient to the pool and clubhouse. Located in the heart of Mebane. Minutes to shopping and Dinning.
Elementary School | Middle School | High School |
---|---|---|
Alamance - S Mebane Elementary School | Alamance - Woodlawn Middle School | Alamance - E. Alamance High School |
Price History | |
---|---|
12/19/2020 | Listed $216,600 |
General Features
AVM | Yes |
---|---|
Active Adult Community | No |
Beds | 3 |
Cooling | A/C Age 6+ Years, Central Air |
Elementary School | Alamance - S Mebane |
Exterior Features | Deck, Gutters, Storage Shed, Storm Doors, Neighborhood Playground |
Fireplaces | Gas Logs |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 2 |
Garage | 1 |
HOA Fee | 135 |
HOA Fee | 135 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Quarterly |
Half Baths | 1 |
Heating | Flr Furnace |
High School | Alamance - E. Alamance |
Interior Features | Cable TV Available, Ceiling Fan, Smoke Alarm, Walk in Closet |
Listing Area | Alamance |
Lot Number | 35 |
Middle School | Alamance - Woodlawn |
New Construction | No |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Fieldstone Farms |
Type | Detached |
Water Heater | Gas, Water Htr Age 3-6 Yrs |
Year Built | 2000 |
Zoning | R |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Garage Opener, Gas Range, Microwave, Refrigerator, Washer |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 36.083258 |
---|---|
Longitude | -79.290215 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 10454.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Partial Brick, Vinyl Ext |
Foundation | Brick Foundation, Crawl Space |
Lot Description | Landscaped |
Lot Size Area | 0.24 |
Pool Y/N | Swimming Pool Com/Fee |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool