






























Property Attributes
- MLS#2360226
- TypePending
- CountyWAKE
- CityApex
- Area010 - Cary-Morrisville-Apex
- NeighborhoodGreenmoor
- Zip27523
- StyleCraftsman,Transitional
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3176
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
RE/MAX United
Property Description
Beautiful home in unique setting adjacent to wooded common area on one side and all along the back. Nice level fenced back yard. Screened porch and extended concrete patio. Large children's play area. Home is less than one year old, features first floor study, great open living, dining and kitchen are + study/work are for children. Four upstairs bedrooms plus spacious loft. 2nd floor laundry with utility sink. Master suite with great vies of wooded area, huge WIC, & oversized shower. Comm. swimming pool
Elementary School | Middle School | High School |
---|---|---|
Wake Cty School District Elementary School | Wake Cty School District Middle School | Wake - Green Level High School |
Price History | |
---|---|
1/6/2021 | Listed $575,000 |
General Features
AVM | Yes |
---|---|
Active Adult Community | No |
Beds | 4 |
Cooling | A/C Age 0-3 Years, Dual Zone A/C |
Elementary School | Wake Cty School District |
Elementary School 2 | Wake - White Oak |
Exterior Features | Community Rec Avail., Fenced Yard, Gutters, Insulated Windows, Patio, Porch, Screen Porch |
Fireplaces | Direct Vent, Gas Logs, In Living Room, Natural Gas |
Flooring | Carpet, Ceramic, Laminate |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 180 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Quarterly |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air, Heat Age 0-3 Yrs |
High School | Wake - Green Level |
Interior Features | 9 Ft Ceiling, Cable TV Available, Ceiling Fan, Granite Counter Tops, Pantry, Smoke Alarm, Tray Ceiling, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 300 |
Middle School | Wake - Mills Park |
Middle School | Wake Cty School District |
New Construction | No |
Parking | Attached, DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman, Transitional |
Subdivision | Greenmoor |
Type | Detached |
Virtual Tour | https://www.tourfactory.com/idxr2831366 |
Water Heater | Gas, Water Htr Age 0-3 Yrs |
Year Built | 2020 |
Zoning | PUD-CZ |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Garage Opener, Ice Maker Connection, Microwave, Range Hood |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Other Rooms | Entry Foyer, Great Room, Loft Rm, Office, Study, Utility Room |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Utility Room WD |
Exterior Features
Latitude | 35.763578 |
---|---|
Longitude | -78.891489 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 10018.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Partial Brick |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | 93x110x(16+54)x130 |
Lot Size Area | 0.23 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool