






























Property Attributes
- MLS#2372090
- TypeSingle Family
- CountyWAKE
- CityCary
- Zip27511
- StyleTraditional
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1206
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
United Real Estate Triangle
Data Source:
Triangle MLS
Property Description
Once in a lifetime opportunity in the heart of Downtown Cary - update and renovate this classic home to make it your own, or use the large lot to build your dream home in the heart of one of the most desirable towns in the nation. Property is adjacent to Cary Central Park, the Cary Arts Center, Library, the Mayfield, and so much more. Love living in Cary? Want to be at the heart of the action in a trendy, rapidly appreciating locale? If so, this home is for you!
Elementary School | Middle School | High School |
---|---|---|
Wake - Cary Elementary School | Wake - East Cary Middle School | Wake - Cary High School |
Price History | |
---|---|
3/15/2021 | Listed $390,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Cooling | Central Air, Heat Pump |
Elementary School | Wake - Cary |
Exterior Features | Deck, Fenced Yard |
Fireplaces | In Living Room |
Flooring | Hardwood |
Full Baths | 2 |
Heating | Forced Air, Gas Pack |
High School | Wake - Cary |
Listing Area | Wake |
Lot Number | 34 |
Middle School | Wake - East Cary |
New Construction | No |
Parking | DW/Concrete, Entry/Front |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1951 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric |
Fuel Heat | Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Den, Family Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.782742 |
---|---|
Longitude | -78.777982 |
Approx Lot SqFt | 10018.8 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Brick Foundation, Crawl Space |
Lot Description | Open, Road Frontage |
Lot Dimensions | Survey Needed |
Lot Size Area | 0.23 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool